- About
- A P
- Academics
- Activities
- Athletics
- Counseling
- Families
- Library
- Staff
- Students
![]()
| Fall Sports | ||
| Cross-Country | Katrina Henry | 206-403-5686 |
| Football | Reed Richardson | 676-6470, x 7764 |
| Girls' Soccer | David Kish | 676-6470,x 7641 |
| Girls' Swim & Dive | Steve Gibb | 360-224-3974 |
| Boys' Tennis | Joe O'Brien | 360-927-6522 |
| Volleyball | Laurie Yearout | 509-999-2396 |
| Winter Sports | ||
| Boys' Basketball | Dave Dickson | 676-6470,x 7623 |
| Girls' Basketball | Mark Wright | 360-676-6575, x7309 |
| Gymnastics | Doriane Gunnels | 360-708-3137 |
| Boys' Swim & Dive | Randy Elsner | 360-510-3662 |
| Wrestling | Russ Robinson | 676-6470,x 7601 |
| Spring Sports | ||
| Baseball | John Inge | 360-927-9860 |
| Boys' Golf | Jeff Tetrick | 676-6470, x 7772 |
| Girls' Golf | Chad Herman | 676-6470,x 7762 |
| Boys' Soccer | Joe McAuliffe | 676-6470, x 7725 |
| Girls' Softball | Loran Zenonian | 360-255-1098 |
| Girls' Tennis | Joe O'Brien | 360-927-6522 |
| Boys' & Girls' Track & Field | Katrina Henry | 676-6470,x 7798 |



